VTM BALVANYOS 2004 - SECUIANA
| ETAPA III. 2004 | |||||||
| Nr. Crt. | Nr. Conc. | Pilot | Club sportiv | Automobil | Gr | Cl. | Timp |
| CLASAMENT OPEN | |||||||
| 1 | 2 | GRAEF GUNTHER | ATLANTA HOUSE RT | TOYOTA CELICA | H | 12 | 02:16.579 |
| 2 | 46 | SAVU LIVIU | ATLANTA HOUSE RT | MITSUBISHI EVO7 | A | 8 | 02:14.720 |
| 3 | 3 | CIUFRILA CONSTANTIN | AS. AUTOCOREX | MITSUBISHI EVO7 | A | 8 | 02:15.407 |
| CLASAMENT GRUPA N | |||||||
| 1 | 82 | HLIPCA PETRE | ATLANTA HOUSE RT | MITSUBISHI EVO7 | N | 4 | 02:25.042 |
| 2 | 27 | TURBATU CRISTIAN | PRIVAT | FORD ESCORT COSW | N | 4 | 02:29.834 |
| CLASAMENT GRUPA A | |||||||
| 1 | 46 | SAVU LIVIU | ATLANTA HOUSE RT | MITSUBISHI EVO7 | A | 8 | 02:14.720 |
| 2 | 3 | CIUFRILA CONSTANTIN | AS. AUTOCOREX | MITSUBISHI EVO7 | A | 8 | 02:15.407 |
| 3 | 419 | VASILIU MIHNEA | MACH 1 | RENAULT CLIO RS | A | 7 | 02:26.922 |
| CLASAMENT GRUPA H | |||||||
| 1 | 2 | GRAEF GUNTHER | ATLANTA HOUSE RT | TOYOTA CELICA | H | 12 | 02:16.579 |
| 2 | 4 | HORA LUCIEN | AUTOSPORT CLUB | VW GOLF | H | 11 | 02:23.419 |
| 3 | 424 | PETRE DARIUS | PRIVAT | RENAULT 5GT TURBO | H | 12 | 02:34.000 |
| CLASAMENT DEBUTANTI | |||||||
| 1 | 419 | VASILIU MIHNEA | MACH 1 | RENAULT CLIO RS | A | 7 | 02:26.922 |
| 2 | 424 | PETRE DARIUS | AUTOSPORT CLUB | VW GOLF | H | 12 | 02:34.016 |
| 3 | 416 | NEMETH SANDOR | PRIVAT | BMW M3 | H | 12 | 02:41.578 |
| CLASAMENT TROFEU A2.0 | |||||||
| 1 | 419 | VASILIU MIHNEA | MACH 1 | RENAULT CLIO RS | A | 7 | 02:26.922 |
| 2 | 15 | ALEXANDRU MITROI | ATLANTA HOUSE RT | HONDA CIVIC | A | 6 | 02:35.263 |
| 3 | 56 | CHELARU CLAUDIU | PRIVAT | RENAULT CLIO | A | 7 | 02:40.378 |
| CLASAMENT CUPA FORD FIESTA | |||||||
| 1 | 50 | SOOS ISTVAN | PRIVAT | FORD FIESTA | A | 6 | 02:42.217 |
| 2 | 54 | BERGHEA IOANA | PRIVAT | FORD FIESTA | A | 6 | 02:44.503 |
| 3 | 58 | BALINT SORIN IULIAN | PRIVAT | FORD FIESTA | A | 6 | 02:45.218 |
| ETAPA IV. 2004 | |||||||
| Nr. Crt. | Nr. Conc. | Pilot | Club sportiv | Automobil | Gr | Cl. | Timp |
| CLASAMENT OPEN | |||||||
| 1 | 2 | GRAEF GUNTHER | ATLANTA HOUSE RT | TOYOTA CELICA | H | 12 | 02:14.128 |
| 2 | 46 | SAVU LIVIU | ATLANTA HOUSE RT | MITSUBISHI EVO6 | A | 8 | 02:14.462 |
| 3 | 82 | HLIPCA PETRE | ATLANTA HOUSE RT | MITSUBISHI EVO7 | N | 4 | 02:17.172 |
| CLASAMENT GRUPA N | |||||||
| 1 | 82 | HLIPCA PETRE | ATLANTA HOUSE RT | MITSUBISHI EVO7 | N | 4 | 02:17.172 |
| 2 | 27 | TURBATU CRISTIAN | PRIVAT | FORD ESCORT COSW | N | 4 | 02:23.296 |
| CLASAMENT GRUPA A | |||||||
| 1 | 46 | SAVU LIVIU | ATLANTA HOUSE RT | MITSUBISHI EVO6 | A | 8 | 02:14.462 |
| 2 | 3 | CIUFRILA CONSTANTIN | AS. AUTOCOREX | MITSUBISHI EVO7 | A | 8 | 02:18.729 |
| 3 | 88 | CIOBOTARU CIPRIAN | PRIVAT | FORD ESCORT | A | 8 | 02:23.155 |
| CLASAMENT GRUPA H | |||||||
| 1 | 2 | GRAEF GUNTHER | ATLANTA HOUSE RT | TOYOTA CELICA | H | 12 | 02:14.128 |
| 2 | 4 | HORA LUCIEN | AUTOSPORT CLUB | VW GOLF | H | 11 | 02:19.151 |
| 3 | 66 | LUTU DRAGOS | FIAT IMOLA SPORT | FIAT BRAVA | H | 12 | 02:28.354 |
| CLASAMENT DEBUTANTI | |||||||
| 1 | 419 | VASILIU MIHNEA | MACH 1 | RENAULT CLIO RS | A | 7 | 02:27.626 |
| 2 | 443 | ZABAVA IONUTI | PRIVAT | RENAULT MEGANE | A | 7 | 02:28.501 |
| 3 | 424 | PETRE DARIUS | PRIVAT | RENAULT 5 GT TURBO | H | 12 | 02:29.076 |
| CLASAMENT TROFEU A2.0 | |||||||
| 1 | 419 | VASILIU MIHNEA | MACH 1 | RENAULT CLIO RS | A | 7 | 02:27.626 |
| 2 | 15 | ALEXANDRU MITROI | ATLANTA HOUSE RT | HONDA CIVIC | A | 6 | 02:35.263 |
| 3 | 56 | CHELARU CLAUDIU | PRIVAT | RENAULT CLIO | A | 7 | 02:40.378 |
| CLASAMENT CUPA FORD FIESTA | |||||||
| 1 | 50 | SOOS ISTVAN | PRIVAT | FORD FIESTA | A | 6 | 02:39.259 |
| 2 | 129 | JUHOS ZOLTAN | PRIVAT | FORD FIESTA | A | 6 | 02:40.658 |
| 3 | 54 | BERGHEA IOANA | PRIVAT | FORD FIESTA | A | 6 | 02:40.999 |
Afiş
Rezultate