FESTIVAL OFF-ROAD II.
| CLASAMENT TROPHY DE NOAPTE | ||||||||||||
| Nr. Crt. | Nr Conc | Pilot | Tip | Marca | Timp start | Pen CT1 | Pen CT2 | Timp sosire | Timp realizat | |||
| 1 | 46 | SAVU MARIUS LIVIU | Auto | MITSUBISHI LANCER | 23:10:00 | 23:35:08.4 | 00:25:08.4 | |||||
| 2 | 19 | KISS ZOLTAN | Auto | NISSAN PATHFINDER | 23:25:00 | 23:51:51.8 | 00:26:51.8 | |||||
| 3 | 5 | TOROK ZOLTAN | Auto | MERCEDES G | 23:16:00 | 23:46:08.0 | 00:30:08.0 | |||||
| 4 | 12 | LUPU MARIUS | Auto | JEEP G CHEROKEE | 23:19:00 | 23:49:28.3 | 00:30:28.3 | |||||
| 5 | 1 | MUNTEAN BOGDAN | Auto | Buggy | 00:03:00 | 00:35:21.2 | 00:32:21.2 | |||||
| 6 | 44 | DESPINOIU DRAGOS | Auto | SUZUKI IGNIS | 23:22:00 | 00:01:50.2 | 00:39:50.2 | |||||
| 7 | 9 | BIRO ANTAL | Auto | MERCEDES G | 23:13:00 | Omitere traseu | ||||||
| 8 | 4 | LUNGU MARIUS | ATV 1 | HONDA | 23:28:00 | 23:57:11.8 | 00:29:11.8 | |||||
| 9 | 10 | NAM VIOREL | ATV 1 | HONDA | 23:34:00 | 00:08:17.1 | 00:34:17.1 | |||||
| 10 | 14 | DUICU ANDREEA-OANA | ATV 1 | SUZUKI GEISER | 23:55:00 | 00:42:31.8 | 00:47:31.8 | |||||
| 11 | 13 | COMANICI IOAN | ATV 1 | SUZUKI | 23:52:00 | 01:01:11.5 | 01:09:11.5 | |||||
| 12 | 6 | GADEA RADU | ATV 1 | Bombardier OUTL | 23:46:00 | 01:01:02.9 | 01:15:02.9 | |||||
| 13 | 3 | IORGA OVIDIU | ATV 1 | Bombardier OUTL | 23:37:00 | Omitere traseu | ||||||
| 14 | 11 | NICCHI VELSO | ATV 2 | KAWASAKI | 23:31:00 | 00:01:21.6 | 00:30:21.6 | |||||
| 15 | 21 | POTINTEU VICTOR | ATV 2 | 00:15:00 | 00:53:03.3 | 00:38:03.3 | ||||||
| 16 | 47 | BERZEANU ALEXANDRU | ATV 2 | 23:58:00 | 00:48:48.3 | 00:50:48.0 | ||||||
| 17 | 7 | CURCAN ROMULUS | ATV 2 | YAMAHA | 23:49:00 | 01:01:18.8 | 01:12:18.8 | |||||
| 18 | 8 | GAFITA ANDREI | ATV 2 | Bombardier OUTL | 23:43:00 | 01:01:24.2 | 01:18:24.2 | |||||
| 19 | 2 | NEAGOE ALIN | ATV 2 | POLARIS | 23:00:00 | 200 | Omitere traseu | |||||
| 20 | 25 | FAZAKAS CSABA | ATV 2 | Bombardier OUTL | 00:27:00 | 200 | Omitere traseu | |||||
| 21 | 49 | CONCOIU MIHAI | ATV 2 | 00:12:00 | Omitere traseu | |||||||
| CLASAMENT TRIAL | ||||||||||||
| Nr. Crt. | Nr Conc | Pilot | Tip | Marca | Omitere X 200p | Mers inapoi x 5p | Doborire x 30p | Omitere Sectiune x 500 p | Timp 1 | Timp 2 | Timp 3 | Puncte realizate |
| 1 | 5 | TOROK ZOLTAN | Auto | MERCEDES G | 1 sec 2 | 01:15.54 | 01:47.07 | 01:17.22 | 264 | |||
| 2 | 63 | EZARU RAZVAN | Auto | TOYOTA LANDC | 03:01.35 | 01:22.64 | 00:54.88 | 377 | ||||
| 3 | 9 | BIRO ANTAL | Auto | MERCEDES G | 1 sec 2 | 05:56.60 | 00:50.67 | 00:54.54 | 660 | |||
| 4 | 12 | LUPU MARIUS | Auto | JEEP G CHEROKEE | 2 sec 2 | 1 sec 2 | 1 sec 1 | ABANDON | 02:22.07 | 01:31.91 | 773 | |
| 5 | 15 | BUTA EMILIAN SORIN | Auto | SUZUKI JIMMY | 2 sec 2 | 1 sec 2 | 07:57.72 | 02:45.60 | 01:30.45 | 1137 | ||
| 6 | 91 | MOLNAR ARPAD | Auto | ARO 10 | 2 sec 2 | 1 sec 1 | ABANDON | 02:26.26 | 02:21.13 | 1187 | ||
| 7 | 1 | MUNTEAN BOGDAN | Auto | Buggy | 2 sec 2 | 2 sec 2 | 1 sec 2 | 1 sec 1 | ABANDON | 03:27.76 | 04:35.24 | 1422 |
| 8 | 46 | SAVU MARIUS LIVIU | Auto | MITSUBISHI LANCER | 3 | ABANDON | ABANDON | ABANDON | 1500 | |||
| 9 | 44 | DESPINOIU DRAGOS | Auto | SUZUKI IGNIS | 3 | ABANDON | ABANDON | ABANDON | 1500 | |||
| 10 | 19 | KISS ZOLTAN | Auto | NISSAN PATHFINDER | 3 | ABANDON | ABANDON | ABANDON | 1500 | |||
| 1 | 3 | IORGA OVIDIU | ATV 1 | Bombardier OUTLANDER | 00:46.61 | 00:46.86 | 00:45.10 | 137 | ||||
| 2 | 6 | GADEA RADU | ATV 1 | Bombardier OUTLANDER | 00:51.28 | 00:56.23 | 01:26.15 | 193 | ||||
| 3 | 90 | VALCEA ALIN | ATV 1 | YAMAHA | 1 sec 1 | 00:43.44 | 00:57.86 | 00:45.62 | 345 | |||
| 4 | 14 | DUICU ANDREEA-OANA | ATV 1 | SUZUKI GEISER | 1 sec 2 | 03:12.91 | 00:55.86 | 00:53.11 | 500 | |||
| 5 | 4 | LUNGU MARIUS | ATV 1 | HONDA | 2 sec 1 | 02:57.28 | 01:06.95 | 00:48.53 | 691 | |||
| 6 | 10 | NAM VIOREL | ATV 1 | HONDA | 3 | ABANDON | ABANDON | ABANDON | 1500 | |||
| 7 | 13 | COMANICI IOAN | ATV 1 | SUZUKI | 3 | ABANDON | ABANDON | ABANDON | 1500 | |||
| 1 | 8 | GAFITA ANDREI | ATV 2 | Bombardier OUTLANDER | 00:56.59 | 00:55.73 | 00:45.41 | 156 | ||||
| 2 | 11 | NICCHI VELSO | ATV 2 | KAWASAKI | 01:03.81 | 00:56.02 | 00:38.03 | 157 | ||||
| 3 | 21 | POTINTEU VICTOR | ATV 2 | SUZUKI KING QUAD | 01:25.59 | 01:03.89 | 00:55.77 | 203 | ||||
| 4 | 2 | NEAGOE ALIN | ATV 2 | POLARIS | 1 sec 2 | 00:52.06 | 00:43.16 | 00:40.66 | 335 | |||
| 5 | 49 | CONCOIU MIHAI | ATV 2 | 1 sec 1 | 00:44.71 | 00:52.45 | 00:42.24 | 338 | ||||
| 6 | 7 | CURCAN ROMULUS | ATV 2 | YAMAHA | 04:36.30 | 00:59.23 | 00:42.61 | 377 | ||||
| 7 | 25 | FAZAKAS CSABA | ATV 2 | Bombardier OUTLANDER | 1/1 sec 1/2 | 00:39.54 | 00:40.67 | 00:31.94 | 510 | |||
| 8 | 47 | BERZEANU ALEXANDRU | ATV 2 | 1 sec 1 | 04:19.43 | 01:41.70 | 01:20.58 | 640 | ||||
| 9 | 16 | NEMET ROBERT I | ATV 2 | 09:51.99 | 01:23.48 | 01:20.22 | 754 | |||||
| CLASAMENT PARALEL OFF ROAD | ||||||||||||
| Nr. Crt. | Nr Conc | Pilot | Tip | Marca | Loc | |||||||
| 1 | 19 | KISS ZOLTAN | Auto | NISSAN PATHFINDER | 1 | |||||||
| 2 | 63 | EZARU RAZVAN | Auto | TOYOTA LANDC | 2 | |||||||
| 3 | 5 | TOROK ZOLTAN | Auto | MERCEDES G | 3 | |||||||
| 4 | 1 | MUNTEAN BOGDAN | Auto | Buggy | 4 | |||||||
| 1 | 90 | VALCEA ALIN | ATV 1 | YAMAHA | 1 | |||||||
| 2 | 14 | DUICU ANDREEA-OANA | ATV 1 | SUZUKI GEISER | 2 | |||||||
| 3 | 4 | LUNGU MARIUS | ATV 1 | HONDA | 3 | |||||||
| 4 | 46 | SAVU MARIUS LIVIU | ATV 1 | HONDA | 4 | |||||||
| 1 | 11 | NICCHI VELSO | ATV 2 | KAWASAKI | 1 | |||||||
| 2 | 7 | CURCAN ROMULUS | ATV 2 | YAMAHA | 2 | |||||||
| 3 | 8 | GAFITA ANDREI | ATV 2 | Bombardier OUTLANDER | 3 | |||||||
| 4 | 2 | NEAGOE ALIN | ATV 2 | POLARIS | 4 | |||||||
| CLASAMENT SUPERSPECIALA | ||||||||||||
| Nr. Crt. | Nr Conc | Pilot | Tip | Marca | Timp | |||||||
| 1 | 9 | BIRO ANTAL | Auto | MERCEDES G | 04:40.30 | |||||||
| 2 | 63 | EZARU RAZVAN | Auto | TOYOTA LANDC | 05:47.17 | |||||||
| 3 | 5 | TOROK ZOLTAN | Auto | MERCEDES G | 06:31.22 | |||||||
| 4 | 15 | BUTA EMILIAN SORIN | Auto | SUZUKI JIMMY | 09:42.41 | |||||||
| 5 | 12 | LUPU MARIUS | Auto | JEEP G CHEROKEE | ABANDON | |||||||
| 6 | 91 | MOLNAR ARPAD | Auto | ARO 10 | ABANDON | |||||||
| 7 | 1 | MUNTEAN BOGDAN | Auto | Buggy | ABANDON | |||||||
| 8 | 46 | SAVU MARIUS LIVIU | Auto | MITSUBISHI LANCER | ABANDON | |||||||
| 9 | 44 | DESPINOIU DRAGOS | Auto | SUZUKI IGNIS | ABANDON | |||||||
| 10 | 19 | KISS ZOLTAN | Auto | NISSAN PATHFINDER | ABANDON | |||||||
| 1 | 90 | VALCEA ALIN | ATV 1 | YAMAHA | 03:59.39 | |||||||
| 2 | 3 | IORGA OVIDIU | ATV 1 | Bombardier OUTLANDER | 04:17.04 | |||||||
| 3 | 4 | LUNGU MARIUS | ATV 1 | HONDA | 04:27.69 | |||||||
| 4 | 14 | DUICU ANDREEA-OANA | ATV 1 | SUZUKI GEISER | 04:43.48 | |||||||
| 5 | 10 | NAM VIOREL | ATV 1 | HONDA | 05:09.30 | |||||||
| 6 | 6 | GADEA RADU | ATV 1 | Bombardier OUTLANDER | 05:22.70 | |||||||
| 7 | 46 | SAVU MARIUS LIVIU | ATV 1 | HONDA | 06:37.83 | |||||||
| 8 | 13 | COMANICI IOAN | ATV 1 | SUZUKI | ABANDON | |||||||
| 1 | 11 | NICCHI VELSO | ATV 2 | KAWASAKI | 03:41.25 | |||||||
| 2 | 2 | NEAGOE ALIN | ATV 2 | POLARIS | 03:57.40 | |||||||
| 3 | 7 | CURCAN ROMULUS | ATV 2 | YAMAHA | 04:05.14 | |||||||
| 4 | 49 | CONCOIU MIHAI | ATV 2 | 04:21.58 | ||||||||
| 5 | 47 | BERZEANU ALEXANDRU | ATV 2 | 05:37.53 | ||||||||
| 6 | 8 | GAFITA ANDREI | ATV 2 | Bombardier OUTLANDER | ABANDON | |||||||
| 7 | 21 | POTINTEU VICTOR | ATV 2 | SUZUKI KING QUAD | ABANDON | |||||||
| 8 | 25 | FAZAKAS CSABA | ATV 2 | Bombardier OUTLANDER | ABANDON | |||||||
| 9 | 16 | NEMET ROBERT I | ATV 2 | ABANDON | ||||||||
| CLASAMENT OPEN | |||||
| Nr. Crt. | Nr Conc | Pilot | Tip | Marca | Puncte |
| 1 | 11 | NICCHI VELSO | ATV 2 | KAWASAKI | 418 |
| 2 | 6 | GADEA RADU | ATV 1 | Bombardier OUTL | 640 |
| 3 | 5 | TOROK ZOLTAN | Auto | MERCEDES G | 715 |
| 4 | 7 | CURCAN ROMULUS | ATV 2 | YAMAHA | 718 |
| 5 | 49 | CONCOIU MIHAI | ATV 2 | 811 | |
| 6 | 14 | DUICU ANDREEA-OANA | ATV 1 | SUZUKI GEISER | 850 |
| 7 | 3 | IORGA OVIDIU | ATV 1 | Bombardier OUTL | 944 |
| 8 | 8 | GAFITA ANDREI | ATV 2 | Bombardier OUTL | 964 |
| 9 | 21 | POTINTEU VICTOR | ATV 2 | 991 | |
| 10 | 4 | LUNGU MARIUS | ATV 1 | HONDA | 1017 |
| 11 | 47 | BERZEANU ALEXANDRU | ATV 2 | 1077 | |
| 12 | 90 | VALCEA ALIN | ATV 1 | YAMAHA | 1094 |
| 13 | 2 | NEAGOE ALIN | ATV 2 | POLARIS | 1112 |
| 14 | 63 | EZARU RAZVAN | Auto | TOYOTA LANDC | 1244 |
| 15 | 9 | BIRO ANTAL | Auto | MERCEDES G | 1490 |
| 16 | 12 | LUPU MARIUS | Auto | JEEP G CHEROKEE | 1553 |
| 17 | 25 | FAZAKAS CSABA | ATV 2 | Bombardier OUTL | 1760 |
| 18 | 10 | NAM VIOREL | ATV 1 | HONDA | 1893 |
| 19 | 46 | SAVU MARIUS LIVIU | Auto | MITSUBISHI LANCER | 1962 |
| 20 | 16 | NEMET ROBERT I | ATV 2 | 2004 | |
| 21 | 1 | MUNTEAN BOGDAN | Auto | Buggy | 2194 |
| 22 | 19 | KISS ZOLTAN | Auto | NISSAN PATHFINDER | 2236 |
| 23 | 15 | BUTA EMILIAN SORIN | Auto | SUZUKI JIMMY | 2269 |
| 24 | 44 | DESPINOIU DRAGOS | Auto | SUZUKI IGNIS | 2289 |
| 25 | 13 | COMANICI IOAN | ATV 1 | SUZUKI | 2319 |
| 26 | 91 | MOLNAR ARPAD | Auto | ARO 10 | 2437 |
Afiş
Avancronică
Program
Regulament
Fişă de înscriere
Rezultate
Galerie imagini