RALLY RAID WINTER CUP

WINTER CUP COVASNA CLASAMENT GENERAL
NR NR
CONC
PILOT
COPILOT
AUTO
MOTO
GR CL PS1 PS2 PS3 PS4 TIMP
TOTAL
ECART Vmedie
km/h
1 25 FILIMON ERVIN EUGEN YAMAHA MOTO 3 00:10:41.5 00:14:12.6 00:14:37.3 00:10:30.1 00:50:01.5   66.93
2 2 MIHALACHE MANUEL
GOLASU OVIDIU
AUDI 80 FWD 5 00:11:27.1 00:14:28.1 00:14:11.9 00:11:35.5 00:51:42.6 00:01:41.1 64.75
3 46 SAVU LIVIU
MANITIU CALIN
MITSUBISHI LANCER FWD 5 00:11:35.7 00:14:30.9 00:15:07.3 00:11:53.4 00:53:07.3 00:03:05.8 63.03
4 45 FUSTOS LASZLO YAMAHA MOTO 3 00:11:06.3 00:14:34.7 00:15:28.0 00:12:02.8 00:53:11.8 00:03:10.3 62.94
5 12 INCZE ATTILA KAWASAKI QUAD 2 00:12:18.4 00:15:01.2 00:15:01.9 00:12:36.0 00:54:57.5 00:04:56.0 60.92
6 18 PESCARU IOAN
PESCARU VLAD
VW GOLF TWD 4 00:12:24.3 00:15:36.4 00:15:57.2 00:12:59.0 00:56:56.9 00:06:55.4 58.79
7 404 FRATILA COSMIN
ROTARU EUGEN
DACIA NOVA TWD 4 00:12:14.3 00:15:41.6 00:16:31.6 00:12:46.8 00:57:14.3 00:07:12.8 58.49
8 17 NICCHI VELSO KAWASAKI QUAD 2 00:12:11.9 00:16:59.6 00:16:03.9 00:12:32.8 00:57:48.2 00:07:46.7 57.92
9 8 BANCIU DORIN BOMBARDIER QUAD 2 00:12:30.5 00:15:26.2 00:17:25.8 00:12:37.8 00:58:00.3 00:07:58.8 57.72
10 23 KOLOZSI LORAND KAWASAKI QUAD 2 00:12:17.8 00:16:20.0 00:16:29.4 00:13:07.4 00:58:14.6 00:08:13.1 57.48
11 5 POPA COSMIN BOMBARDIER QUAD 2 00:13:53.3 00:17:26.2 00:17:16.8 00:13:50.6 01:02:26.9 00:12:25.4 53.61
12 36 BOER LEHEL ATV QUAD 2 00:13:55.8 00:17:00.4 00:16:35.4 00:14:59.2 01:02:30.8 00:12:29.3 53.56
13 93 NISTORESCU MARIUS BOMBARDIER QUAD 2 00:13:21.8 00:20:33.6 00:16:21.2 00:13:04.5 01:03:21.1 00:13:19.6 52.85
14 94 IORGA OVIDIU BOMBARDIER QUAD 2 00:14:40.5 00:19:07.2 00:18:09.4 00:14:00.3 01:05:57.4 00:15:55.9 50.76
15 3 SZABO CSONGOR
BALAZS ARPAD
VW GOLF TWD 4 00:13:49.9 00:18:01.8 00:20:18.0 00:13:51.6 01:06:01.3 00:15:59.8 50.71
16 33 SZOCS LORAND
FEJER LEVENTE
DACIA 1300 TWD 4 00:13:48.1 00:19:54.0 00:18:22.2 00:14:07.8 01:06:12.1 00:16:10.6 50.57
17 7 NADEJDE CRISTIAN BOMBARDIER QUAD 2 00:14:34.3 00:19:54.1 00:18:14.6 00:15:11.8 01:07:54.8 00:17:53.3 49.30
18 10 BALEA IOAN
HANGU FLORIN
TOYOTA CELICA FWD 5 00:11:35.1 00:14:14.4 00:14:40.3 00:27:54.1 01:08:23.9 00:18:22.4 48.95
19 30 CONCIOIU MIHAI SUZUKI QUAD 2 00:13:24.3 00:26:44.5 00:15:58.7 00:12:31.7 01:08:39.2 00:18:37.7 48.77
20 20 HARKO CSABA BOMBARDIER QUAD 2 00:21:27.9 00:16:45.5 00:17:36.2 00:14:19.9 01:10:09.5 00:20:08.0 47.72
21 1 CARP DAN APRILIA QUAD 2 00:15:46.7 00:19:26.1 00:20:10.9 00:15:21.9 01:10:45.6 00:20:44.1 47.31
22 44 DESPINOIU DRAGOS
NELU PLESU
SUZUKI IGNIS FWD 5 00:13:33.5 00:17:44.0 00:19:37.2 00:20:11.4 01:11:06.1 00:21:04.6 47.09
23 22 GAL BARNA ATV QUAD 2 00:19:29.3 00:25:09.2 00:15:01.4 00:12:05.3 01:11:45.2 00:21:43.7 46.66
24 19 NYARADI LASZLO ATV QUAD 2 00:23:29.6 00:24:11.1 00:16:25.7 00:12:40.8 01:16:47.2 00:26:45.7 43.60
25 24 BOTOS IOAN ATV QUAD 2 00:17:28.3 00:27:20.2 00:20:36.7 00:14:46.0 01:20:11.2 00:30:09.7 41.75
26 27 ZAGON LUCIAN ATV QUAD 2 00:15:28.9 00:26:12.1 00:25:15.2 00:16:37.0 01:23:33.2 00:33:31.7 40.07
27 9 FAZAKAS CSABA KAWASAKI QUAD 2 00:12:40.6 00:48:55.1 00:14:34.6 00:11:34.0 01:27:44.3 00:37:42.8 38.16
28 78 TITOC ROMEO KAWASAKI QUAD 2 00:18:21.8 00:53:34.2 00:26:44.2 00:19:11.2 01:57:51.4 01:07:49.9 28.41
29 301 GUNTHER GRAEF
CIBU CRISTIAN
SUBARU FWD 5 00:12:04.2 00:14:28.1 01:57:29.4 01:37:00.4 04:01:02.1 03:11:00.6 13.89
30 425 VERGITSIS DIMITRIS
SEVI IVAN
RENAULT CLIO W TWD 4 00:12:17.8 00:00:00.0 00:16:34.8 00:12:43.0 00:00:00.0 00:00:00.0 0.00
31 4 BEDO BARNA
SANDOR ATTILA
VW GOLF TWD 4 00:11:58.4 00:14:51.1 01:40:42.2 00:00:00.0 00:00:00.0 00:00:00.0 0.00
32 6 JANOS SZILAMER ATV QUAD 2 00:13:26.1 00:16:10.3 00:15:53.0 00:00:00.0 00:00:00.0 00:00:00.0 0.00
WINTER CUP COVASNA CLASAMENT QUAD/ATV
NR NR
CONC
PILOT
COPILOT
AUTO
MOTO
GR CL PS1 PS2 PS3 PS4 TIMP
TOTAL
ECART Vmedie
km/h
1 12 INCZE ATTILA KAWASAKI QUAD 2 00:12:18.4 00:15:01.2 00:15:01.9 00:12:36.0 00:54:57.5   60.92
2 17 NICCHI VELSO KAWASAKI QUAD 2 00:12:11.9 00:16:59.6 00:16:03.9 00:12:32.8 00:57:48.2 00:02:50.7 57.92
3 8 BANCIU DORIN BOMBARDIER QUAD 2 00:12:30.5 00:15:26.2 00:17:25.8 00:12:37.8 00:58:00.3 00:03:02.8 57.72
4 23 KOLOZSI LORAND KAWASAKI QUAD 2 00:12:17.8 00:16:20.0 00:16:29.4 00:13:07.4 00:58:14.6 00:03:17.1 57.48
5 5 POPA COSMIN BOMBARDIER QUAD 2 00:13:53.3 00:17:26.2 00:17:16.8 00:13:50.6 01:02:26.9 00:07:29.4 53.61
6 36 BOER LEHEL ATV QUAD 2 00:13:55.8 00:17:00.4 00:16:35.4 00:14:59.2 01:02:30.8 00:07:33.3 53.56
7 93 NISTORESCU MARIUS BOMBARDIER QUAD 2 00:13:21.8 00:20:33.6 00:16:21.2 00:13:04.5 01:03:21.1 00:08:23.6 52.85
8 94 IORGA OVIDIU BOMBARDIER QUAD 2 00:14:40.5 00:19:07.2 00:18:09.4 00:14:00.3 01:05:57.4 00:10:59.9 50.76
9 7 NADEJDE CRISTIAN BOMBARDIER QUAD 2 00:14:34.3 00:19:54.1 00:18:14.6 00:15:11.8 01:07:54.8 00:12:57.3 49.30
10 30 CONCIOIU MIHAI SUZUKI QUAD 2 00:13:24.3 00:26:44.5 00:15:58.7 00:12:31.7 01:08:39.2 00:13:41.7 48.77
11 20 HARKO CSABA BOMBARDIER QUAD 2 00:21:27.9 00:16:45.5 00:17:36.2 00:14:19.9 01:10:09.5 00:15:12.0 47.72
12 1 CARP DAN APRILIA QUAD 2 00:15:46.7 00:19:26.1 00:20:10.9 00:15:21.9 01:10:45.6 00:15:48.1 47.31
13 22 GAL BARNA ATV QUAD 2 00:19:29.3 00:25:09.2 00:15:01.4 00:12:05.3 01:11:45.2 00:16:47.7 46.66
14 19 NYARADI LASZLO ATV QUAD 2 00:23:29.6 00:24:11.1 00:16:25.7 00:12:40.8 01:16:47.2 00:21:49.7 43.60
15 24 BOTOS IOAN ATV QUAD 2 00:17:28.3 00:27:20.2 00:20:36.7 00:14:46.0 01:20:11.2 00:25:13.7 41.75
16 27 ZAGON LUCIAN ATV QUAD 2 00:15:28.9 00:26:12.1 00:25:15.2 00:16:37.0 01:23:33.2 00:28:35.7 40.07
17 9 FAZAKAS CSABA KAWASAKI QUAD 2 00:12:40.6 00:48:55.1 00:14:34.6 00:11:34.0 01:27:44.3 00:32:46.8 38.16
18 78 TITOC ROMEO KAWASAKI QUAD 2 00:18:21.8 00:53:34.2 00:26:44.2 00:19:11.2 01:57:51.4 01:02:53.9 28.41
19 6 JANOS SZILAMER ATV QUAD 2 00:13:26.1 00:16:10.3 00:15:53.0 00:00:00.0 00:00:00.0 00:00:00.0 0.00
WINTER CUP COVASNA CLASAMENT MOTO
NR NR
CONC
PILOT
COPILOT
AUTO
MOTO
GR CL PS1 PS2 PS3 PS4 TIMP
TOTAL
ECART Vmedie
km/h
1 25 FILIMON ERVIN EUGEN YAMAHA MOTO 3 00:10:41.5 00:14:12.6 00:14:37.3 00:10:30.1 00:50:01.5   66.93
2 45 FUSTOS LASZLO YAMAHA MOTO 3 00:11:06.3 00:14:34.7 00:15:28.0 00:12:02.8 00:53:11.8 00:03:10.3 62.94
WINTER CUP COVASNA CLASAMENT AUTO TRACTIUNE FATA
NR NR
CONC
PILOT
COPILOT
AUTO
MOTO
GR CL PS1 PS2 PS3 PS4 TIMP
TOTAL
ECART Vmedie
km/h
1 18 PESCARU IOAN
PESCARU VLAD
VW GOLF TWD 4 00:12:24.3 00:15:36.4 00:15:57.2 00:12:59.0 00:56:56.9   58.79
2 404 FRATILA COSMIN
ROTARU EUGEN
DACIA NOVA TWD 4 00:12:14.3 00:15:41.6 00:16:31.6 00:12:46.8 00:57:14.3 00:00:17.4 58.49
3 3 SZABO CSONGOR
BALAZS ARPAD
VW GOLF TWD 4 00:13:49.9 00:18:01.8 00:20:18.0 00:13:51.6 01:06:01.3 00:09:04.4 50.71
4 33 SZOCS LORAND
FEJER LEVENTE
DACIA 1300 TWD 4 00:13:48.1 00:19:54.0 00:18:22.2 00:14:07.8 01:06:12.1 00:09:15.2 50.57
5 425 VERGITSIS DIMITRIS
SEVI IVAN
RENAULT CLIO W TWD 4 00:12:17.8 00:00:00.0 00:16:34.8 00:12:43.0 00:00:00.0 00:00:00.0 0.00
6 4 BEDO BARNA
SANDOR ATTILA
VW GOLF TWD 4 00:11:58.4 00:14:51.1 01:40:42.2 00:00:00.0 00:00:00.0 00:00:00.0 0.00
WINTER CUP COVASNA CLASAMENT AUTO TRACTIUNE INTEGRALA
NR NR
CONC
PILOT
COPILOT
AUTO
MOTO
GR CL PS1 PS2 PS3 PS4 TIMP
TOTAL
ECART Vmedie
km/h
1 2 MIHALACHE MANUEL
GOLASU OVIDIU
AUDI 80 FWD 5 00:11:27.1 00:14:28.1 00:14:11.9 00:11:35.5 00:51:42.6   64.75
2 46 SAVU LIVIU
MANITIU CALIN
MITSUBISHI LANCER FWD 5 00:11:35.7 00:14:30.9 00:15:07.3 00:11:53.4 00:53:07.3 00:01:24.7 63.03
3 10 BALEA IOAN
HANGU FLORIN
TOYOTA CELICA FWD 5 00:11:35.1 00:14:14.4 00:14:40.3 00:27:54.1 01:08:23.9 00:16:41.3 48.95
4 44 DESPINOIU DRAGOS
NELU PLESU
SUZUKI IGNIS FWD 5 00:13:33.5 00:17:44.0 00:19:37.2 00:20:11.4 01:11:06.1 00:19:23.5 47.09
5 301 GUNTHER GRAEF
CIBU CRISTIAN
SUBARU FWD 5 00:12:04.2 00:14:28.1 01:57:29.4 01:37:00.4 04:01:02.1 03:09:19.5 13.89
WINTER CUP COVASNA CLASAMENT AUTO DEBUTANTI
NR NR
CONC
PILOT
COPILOT
AUTO
MOTO
GR CL PS1 PS2 PS3 PS4 TIMP
TOTAL
ECART Vmedie
km/h
1 3 SZABO CSONGOR
BALAZS ARPAD
VW GOLF TWD 6 00:13:49.9 00:18:01.8 00:20:18.0 00:13:51.6 01:06:01.3   50.71
2 33 SZOCS LORAND
FEJER LEVENTE
DACIA 1300 TWD 6 00:13:48.1 00:19:54.0 00:18:22.2 00:14:07.8 01:06:12.1 00:00:10.8 50.57
3 4 BEDO BARNA
SANDOR ATTILA
VW GOLF TWD 6 00:11:58.4 00:14:51.1 01:40:42.2 00:00:00.0 00:00:00.0 00:00:00.0 0.00


înapoi la lista de competiţii


Metalubs