ZILELE ORASULUI COVASNA XIII
| Speed Racing Covasna | 04/09/2011 | ||||||||||
| Grupa S1 <1500 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | |||||||
| 1 | 23 | Badita Ilie | Slatina Olt | Honda CRX | |||||||
| 2 | 2 | Bereczky Hunor Karoly | Papauti | Dacia 1400 | |||||||
| 3 | 7 | Toth Dezso | Covasna | Dacia Berlina | |||||||
| Grupa S2 1500-1800 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | |||||||
| 1 | 51 | Nyaguly Sandor | Turia | Renault Clio | |||||||
| 2 | 79 | Ugron Huba | Tg Secuiesc | Opel Corsa | |||||||
| 3 | 18 | Munteanu Alex. Daniel | Gheorgheni | Opel Tigra | |||||||
| Grupa S3 1800-2500 cmc | |||||||||||
| 1 | 15 | Haromszeki Constantin | Tg Secuiesc | Seat Ibiza | |||||||
| 2 | 33 | Kovacs Nandor | Racu | Opel Astra | |||||||
| 3 | 9 | Hategan Nicu | M Ciuc | Skda Octavia | |||||||
| Grupa S4 2500-3800 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | |||||||
| 1 | 49 | Paranici Nelu | M Ciuc | BMW 320 | |||||||
| 2 | 5 | Hategan Mircea | M Ciuc | BMW 320 | |||||||
| 3 | 1 | Toth Zoltan Istvan | Tg Secuiesc | Fiat Coupe | |||||||
| Grupa S7 AWD | |||||||||||
| 1 | 29 | Popovici Cornel | Brasov | VW Golf | |||||||
| 2 | 16 | Toth Gyozo | Sfantu Gheorghe | Skoda Octavia | |||||||
| 3 | 3 | Deak Denes | Gheorgheni | Seat Leon | |||||||
| Grupa S8 Diesel | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | |||||||
| 1 | 28 | Szasz Erno | Sf Gheorghe | Seat Leon | |||||||
| 2 | 10 | Balazs Arpad | Sfantu Gheorghe | BMW | |||||||
| 3 | 26 | Teodorescu Liviu | Brasov | Opel Vectra | |||||||
| Calificari | |||||||||||
| Grupa S1 <1500 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 23 | Badita Ilie | Slatina Olt | Honda CRX | 00:12,54 | 00:12,54 | 00:12,52 | 00:12,52 | 00:12,52 | ||
| 2 | 2 | Bereczky Hunor Karoly | Papauti | Dacia 1400 | 00:13,48 | 00:13,48 | 00:13,70 | 00:13,70 | 00:13,48 | ||
| 3 | 13 | Erdelyi Botond | Covasna | Dacia Combi | 00:14,00 | 00:14,00 | 00:17,42 | 00:17,42 | 00:14,00 | ||
| 4 | 7 | Toth Dezso | Covasna | Dacia Berlina | 00:14,08 | 00:14,08 | 00:14,06 | 00:14,06 | 00:14,06 | ||
| 5 | 24 | Becsek Zsolt | Covasna | Dacia Berlina | 00:16,26 | 00:16,26 | 00:22,22 | 00:22,22 | 00:16,26 | ||
| Grupa S2 1500-1800 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 51 | Nyaguly Sandor | Turia | Renault Clio | 00:10,42 | 00:10,42 | 00:10,89 | 00:10,89 | 00:10,42 | ||
| 2 | 79 | Ugron Huba | Tg Secuiesc | Opel Corsa | 00:11,60 | 00:11,60 | 00:11,64 | 00:11,64 | 00:11,60 | ||
| 3 | 18 | Munteanu Alex. Daniel | Gheorgheni | Opel Tigra | 00:12,64 | 00:12,64 | 00:12,73 | 00:12,73 | 00:12,64 | ||
| Grupa S3 1800-2500 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 33 | Kovacs Nandor | Racu | Opel Astra | 00:10,48 | 00:10,48 | 00:10,41 | 00:10,41 | 00:10,41 | ||
| 2 | 9 | Hategan Nicu | M Ciuc | Skda Octavia | 00:11,02 | 00:11,02 | 00:10,52 | 00:10,52 | 00:10,52 | ||
| 3 | 15 | Haromszeki Constantin | Tg Secuiesc | Seat Ibiza | 00:10,77 | 00:10,77 | 00:10,61 | 00:10,61 | 00:10,61 | ||
| 4 | 11 | Huszti Andras Robert | Covasna | Opel Vectra | 00:10,92 | 00:10,92 | 00:11,17 | 00:11,17 | 00:10,92 | ||
| 5 | 77 | Csutka Denes | Covasna | Opel Vectra | 00:11,20 | 00:11,20 | 00:11,02 | 00:11,02 | 00:11,02 | ||
| 6 | 19 | Ursu Bogdan | Brasov | VW Golf | 00:12,17 | 00:12,17 | 00:11,86 | 00:11,86 | 00:11,86 | ||
| Grupa S4 2500-3800 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 49 | Paranici Nelu | M Ciuc | BMW 320 | 00:08,70 | 00:08,70 | 00:08,70 | ||||
| 2 | 5 | Hategan Mircea | M Ciuc | BMW 320 | 00:08,83 | 00:08,83 | 00:08,94 | 00:08,94 | 00:08,83 | ||
| 3 | 1 | Toth Zoltan Istvan | Tg Secuiesc | Fiat Coupe | 00:09,85 | 00:09,85 | 00:09,80 | 00:09,80 | 00:09,80 | ||
| 4 | 76 | Dosa Huba | M Ciuc | Opel Astra | 00:10,14 | 00:10,14 | 00:09,92 | 00:09,92 | 00:09,92 | ||
| 5 | 21 | Paszka Levente | Tg Secuiesc | VW Golf | 00:09,52 | 0:20 | 00:29,52 | 00:10,94 | 00:10,94 | 00:10,94 | |
| Grupa S5 > 3800 | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 98 | Nemeth Sandor | Zabala | Porsche GT2 | 00:07,52 | 00:07,52 | 00:06,74 | 00:06,74 | 00:06,74 | ||
| Grupa S6 AWD <2500 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 16 | Toth Gyozo | Sfantu Gheorghe | Skoda Octavia | 00:11,22 | 00:11,22 | 00:10,69 | 00:10,69 | 00:10,69 | ||
| 2 | 3 | Deak Denes | Gheorgheni | Seat Leon | 00:10,98 | 00:10,98 | 00:12,61 | 00:12,61 | 00:10,98 | ||
| Grupa S7 AWD >2500 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 29 | Popovici Cornel | Brasov | VW Golf | 00:09,89 | 00:09,89 | 00:10,83 | 00:10,83 | 00:09,89 | ||
| Grupa S8 Diesel < 2000 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 28 | Szasz Erno | Sf Gheorghe | Seat Leon | 00:10,07 | 00:10,07 | 00:10,07 | 00:10,07 | 00:10,07 | ||
| 2 | 10 | Balazs Arpad | Sfantu Gheorghe | BMW | 00:10,70 | 00:10,70 | 00:10,86 | 00:10,86 | 00:10,70 | ||
| 3 | 26 | Teodorescu Liviu | Brasov | Opel Vectra | 00:11,79 | 00:11,79 | 00:11,48 | 00:11,48 | 00:11,48 | ||
Afiş
Program
Rezultate
Video
Galerie imagini