Trophy Covasna
| Categoria ATV | |||||||||||
| Nr. Conc. | Pilot/copilot | PENALIZARI | Total puncte penaliz. | Timp realiazat | Puncte penaliz | TOTAL PUNCTE | Puncte: 21.11.10 | FINAL | |||
| casca | cent de sigur | dob. jalon | ruperea benzii | ||||||||
| 26 | Lungu Luigi | 3:51 | 35 | 35 | 117 | 152 | |||||
| 99 | Banfi Hunor | 1 | 10 | 3:54 | 35 | 45 | 129 | 174 | |||
| 7 | Gavanean Gheorghe | 6:15 | 61 | 61 | 129 | 190 | |||||
| 8 | Birla Danut | 2 | 20 | 5:57 | 55 | 75 | 121 | 196 | |||
| 69 | Tanko Robert | 1 | 10 | 5:13 | 51 | 61 | 140 | 201 | |||
| 1 | Kovacs Mihaly | 1 | 10 | 5:17 | 51 | 61 | 140 | 201 | |||
| 4 | Lungu Marius | 4:46 | 44 | 44 | 158 | 202 | |||||
| 10 | Vladea Claudiu | NP | 101 | AB | |||||||
| Categoria Auto Open | |||||||||||
| 22 | Szasz Dezso | 1 | 10 | 30:16 | 301 | 311 | 155 | 466 | |||
| Bak Laszlo | |||||||||||
| 159 | Biro Antal | 59:00 | 590 | 590 | 175 | 765 | |||||
| Nitescu Bogdan | |||||||||||
| 33 | Gyorffy Attila | 0 | ABANDON | ||||||||
| Kovacs Lehel | |||||||||||
| 34 | Bartos Attila | 0 | ABANDON | ||||||||
| Zsarnocky Attila | |||||||||||
| 35 | Rebeka Laszlo | 0 | ABANDON | ||||||||
| Jano Szabolcs | |||||||||||
| Categoria Auto Standard | |||||||||||
| 25 | Fazakas Zsolt | 1 | 10 | 6:53 | 65 | 75 | 73 | 148 | |||
| Keresztes Csaba | |||||||||||
| 26 | Tothpal Attila | 1 | 10 | 6:31 | 63 | 73 | 81 | 154 | |||
| Lakatos Attila | |||||||||||
| 90 | Vajna Zsolt | 20 | 1 | 1 | 40 | 9:34 | 93 | 133 | 193 | 326 | |
| Sogor Attila | |||||||||||
| 24 | Brotea Zoltan | 1 | 1 | 20 | 13:23 | 132 | 152 | 213 | 365 | ||
| Bedo Laszlo | |||||||||||
| Categoria Side by side | |||||||||||
| 9 | Nemeth Sandor | 3 | 30 | 6:45 | 64 | 94 | 105 | 199 | |||
| Stefan Cristian | |||||||||||
| Categoria Standard - Timp ce mai bun Trial | |||||||||||
| 133 | Bene Levente | 3:45 | 34 | 34 | |||||||
| Mihaly Miklos | |||||||||||
| 96 | Janka Attila | 1 | 10 | 5:54 | 55 | 65 | |||||
| Janka Izabella | |||||||||||
| 37 | Hegyeli Csaba | 9:44 | 94 | 94 | |||||||
| Andrasy Timea | |||||||||||
| Categoria Open-Timp ce mai bun Trial | |||||||||||
| 497 | Bucuras Dan | 3:10 | 301 | 310 | |||||||
| Pop Nicolae | |||||||||||
Afiş
Avancronică
Program
Rezultate
Galerie imagini