Speed & Sound Festival
| Concurs de indemanare | |||||||||||
| Speed&Sound Festival Brasov | |||||||||||
| Grupa N1 <1400 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 10 | Balazs Arpad | Sf Gheorghe | Peugeot 207 | 00:42,14 | 0:10 | 00:52,14 | 00:49,92 | 00:49,92 | 00:49,92 | |
| 2 | 7 | Grama Mihai Cristian | Brasov | Opel Corsa | 00:49,62 | 0:05 | 00:54,62 | 00:50,07 | 00:50,07 | 00:50,07 | |
| 3 | 40 | Barabas Bogdan | Brasov | Opel Corsa | 00:51,08 | 00:51,08 | 00:50,15 | 00:50,15 | 00:50,15 | ||
| 4 | 89 | Potop Razvan | Brasov | Opel Corsa | 00:40,15 | 0:10 | 00:50,15 | 00:52,08 | 00:52,08 | 00:50,15 | |
| 5 | 27 | Voiculescu Christian | Brasov | VW Polo | 00:52,41 | 00:52,41 | 00:53,30 | 00:53,30 | 00:52,41 | ||
| 6 | 35 | Iatan Andrei Mihai | Bocsa | Dacia Super Nova | 00:53,41 | 00:53,41 | 00:53,77 | 00:53,77 | 00:53,41 | ||
| 7 | 24 | Roman Catalin | Brasov | Dacia 1410 Sport | 01:02,85 | 0:10 | 01:12,85 | 00:51,95 | 0:10 | 01:01,95 | 01:01,95 |
| Grupa N2 1400-1700 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 4 | Adam Robert | Brasov | Dacia Logan | 00:50,06 | 00:50,06 | 00:51,78 | 00:51,78 | 00:50,06 | ||
| 2 | 11 | Csaki Levente | Brasov | Dacia Logan | 00:50,52 | 00:50,52 | 00:52,72 | 00:52,72 | 00:50,52 | ||
| 3 | 6 | Toma Constantin | Sf Gheorghe | Ford Fiesta | ab | 00:56,30 | 00:56,30 | 00:56,30 | |||
| 4 | 42 | Simion Damir | Bucuresti | Dacia Logan | 00:47,48 | 0:25 | 01:12,48 | 00:56,52 | 00:56,52 | 00:56,52 | |
| 5 | 100 | Ungureanu Adrian | Rasnov | VW Golf3 | 01:09,07 | 0:10 | 01:19,07 | 00:57,60 | 00:57,60 | 00:57,60 | |
| Grupa N3 >1700 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 22 | Monea Aurelian | Fagaras | VW Scirocco | 00:52,93 | 0:05 | 00:57,93 | 00:47,90 | 00:47,90 | 00:47,90 | |
| 2 | 20 | Serban Dorin | Bucuresti | Citroen L4 | 00:51,26 | 0:20 | 01:11,26 | 00:51,22 | 00:51,22 | 00:51,22 | |
| 3 | 33 | Pruteasnu Sebastian | Brasov | VW Scirocco | 01:00,05 | 0:00 | 01:00,05 | 00:51,82 | 00:51,82 | 00:51,82 | |
| 4 | 2 | Bruss Holger | Ghimbav | VW Golf | 00:54,10 | 00:54,10 | 00:51,89 | 00:51,89 | 00:51,89 | ||
| 5 | 8 | Roman Ovidiu | Brasov | Opel Astra | 00:52,08 | 00:52,08 | 00:56,76 | 0:10 | 01:06,76 | 00:52,08 | |
| 6 | 48 | Pescaru Vlad | Sf Gheorghe | Renault 5 | ab | 00:54,72 | 00:54,72 | 00:54,72 | |||
| 7 | 46 | Agafita Victor | Brasov | Ford Focus | 00:51,83 | 0:10 | 01:01,83 | 00:51,49 | 0:05 | 00:56,49 | 00:56,49 |
| 8 | 88 | Rusu Florin | Vulcan | BMW 3181 | 00:54,30 | 0:05 | 00:59,30 | 00:51,82 | 0:05 | 00:56,82 | 00:56,82 |
| 9 | 19 | Carlan Radu | Brasov | Opel Astra GTC | 00:54,96 | 0:10 | 01:04,96 | ab | 01:04,96 | ||
| Grupa N4 AWD | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 44 | Durche Florin | Brasov | Audi 4 | 00:52,01 | 0:20 | 01:12,01 | 00:56,45 | 00:56,45 | 00:56,45 | |
| OPEN | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | ||||
| 1 | 4 | Adam Robert | Brasov | Dacia Logan | 00:48,89 | 00:48,89 | |||||
| 2 | 7 | Grama Mihai Cristian | Brasov | Opel Corsa | 00:48,93 | 00:48,93 | |||||
| 3 | 10 | Balazs Arpad | Sf Gheorghe | Peugeot 207 | 00:49,65 | 00:49,65 | |||||
| 4 | 46 | Agafita Victor | Brasov | Ford Focus | 00:50,18 | 00:50,18 | |||||
| 5 | 6 | Toma Constantin | Sf Gheorghe | Ford Fiesta | 00:50,19 | 00:50,19 | |||||
| 6 | 20 | Serban Dorin | Bucuresti | Citroen L4 | 00:50,92 | 00:50,92 | |||||
| 7 | 27 | Voiculescu Christian | Brasov | VW Polo | 00:51,93 | 00:51,93 | |||||
| 8 | 40 | Barabas Bogdan | Brasov | Opel Corsa | 00:52,21 | 00:52,21 | |||||
| 9 | 2 | Bruss Holger | Ghimbav | VW Golf | 00:52,40 | 00:52,40 | |||||
| 10 | 33 | Pruteasnu Sebastian | Brasov | VW Scirocco | 00:53,12 | 00:53,12 | |||||
| 11 | 11 | Csaki Levente | Brasov | Dacia Logan | 00:53,44 | 00:53,44 | |||||
| 12 | 35 | Iatan Andrei Mihai | Bocsa | Dacia Super Nova | 00:54,35 | 00:54,35 | |||||
| 13 | 22 | Monea Aurelian | Fagaras | VW Scirocco | 00:46,15 | 0:10 | 00:56,15 | ||||
| 14 | 24 | Roman Catalin | Brasov | Dacia 1410 Sport | 00:48,44 | 0:10 | 00:58,44 | ||||
| 15 | 44 | Durche Florin | Brasov | Audi 4 | 00:55,69 | 0:10 | 01:05,69 | ||||
| 16 | 19 | Carlan Radu | Brasov | Opel Astra GTC | 00:56,08 | 0:10 | 01:06,08 | ||||
| 17 | 88 | Rusu Florin | Vulcan | BMW 3181 | 01:01,56 | 0:05 | 01:06,56 | ||||
| 18 | 42 | Simion Damir | Bucuresti | Dacia Logan | 04:85,55 | 0:10 | 05:35,55 | ||||
| 19 | 8 | Roman Ovidiu | Brasov | Opel Astra | ab | ||||||
Afiş
Program
Regulament
Hartă
Rezultate
Video
Galerie imagini