OFF ROAD RASNOV V.
| Trophy | |||||||||||||||
| Categoria ATV cu troliu | |||||||||||||||
| Mansa I | |||||||||||||||
| Nr. crt. |
Nr. Con. | Pilot / Copilot | Loc. | Marca | Timp SP 1 | Pct. X 2 | Timp et. 1 | Pct. 1 | Timp SP 2 | Pct. X 3 | Timp et. 2 | Pct. 2 | Pct. pe mansa | Total | |
| 1 | 6 | Tavrea Claudiu Valerian | Predeal | Bombardier 400 |
0:01:43 | 206 | 0:01:30 | 90 | 0:02:20 | 420 | 0:06:43 | 403 | 1119 | 2017 | |
| 2 | 15 | Tamcu Valentin-Andrei | Predeal | Can Am 800 | 0:01:30 | 180 | 0:02:04 | 124 | 0:02:26 | 438 | 0:13:23 | 803 | 1545 | 2292 | |
| 3 | 7 | Madalin Musat | Busteni | Suzuky 750 | 0:01:33 | 186 | 0:01:56 | 116 | 0:05:50 | 1050 | 0:12:31 | 751 | 2103 | 2877 | |
| 4 | 5 | Paunas Florin | Busteni | Polaris 800 | 0:02:34 | 308 | 0:02:53 | 173 | 0:03:51 | 693 | 0:16:07 | 967 | 2141 | 3093 | |
| 5 | 8 | Nistorescu Marius | Busteni | Can Am 800 | 0:01:35 | 190 | neparc. | 273 | neparc. | 1150 | neparc. | 1067 | 2680 | 3640 | |
| 6 | 4 | Buruiana Marius | Busteni | Suzuki 750 | 0:02:13 | 266 | neparc. | 273 | neparc. | 1150 | neparc. | 1067 | 2756 | 3938 | |
| 7 | 88 | Buta Sorin | Busteni | Polaris RZR 789 | 0:02:21 | 282 | neparc. | 273 | neparc. | 1150 | neparc. | 1067 | 2772 | 5147 | |
| 8 | 13 | Balint Zoltan/Szabo Arpad | Brasov | Buggy | Ab | ||||||||||
| Mansa II | |||||||||||||||
| 1 | 8 | Nistorescu Marius | Busteni | Can Am 800 | 0:01:23 | 166 | 0:01:40 | 100 | 0:01:17 | 231 | 0:06:41 | 401 | 898 | ||
| 2 | 6 | Tavrea Claudiu Valerian | Predeal | Bombardier 400 | 0:01:34 | 188 | 0:01:44 | 74 | 0:00:42 | 126 | 0:05:59 | 359 | 747 | ||
| 3 | 15 | Tamcu Valentin-Andrei | Predeal | Can Am 800 | 0:01:26 | 172 | 0:01:42 | 102 | 0:00:57 | 171 | 0:05:29 | 329 | 774 | ||
| 4 | 7 | Madalin Musat | Busteni | Suzuky 750 | 0:01:34 | 188 | 0:02:56 | 176 | 0:01:07 | 201 | 0:06:27 | 387 | 952 | ||
| 5 | 5 | Paunas Florin | Busteni | Polaris 800 | 0:02:10 | 260 | 0:01:53 | 113 | 0:01:28 | 264 | 0:05:23 | 323 | 960 | ||
| 6 | 4 | Buruiana Marius | Busteni | Suzuki 750 | 0:01:51 | 222 | 0:02:08 | 128 | 0:01:39 | 297 | 0:08:55 | 535 | 1182 | ||
| 7 | 88 | Buta Sorin | Busteni | Polaris RZR 789 | 0:02:07 | 254 | 0:02:52 | 172 | 0:06:21 | 1143 | 0:13:26 | 806 | 2375 | ||
| Mansa I-a | Mansa II-a | Total Pct. | |||||||||||||
| Nr.crt. | Nr. Con. | Pilot / Copilot | Loc. | Marca | Timp SS | Pct. X 2 | Timp etp. | Pct. | Pct. PS 1 | Timp SS | Pct X 2 | Timp etp. | Pct. | Pct. PS 2 | |
| Categoria ATV 1 | |||||||||||||||
| 1 | 18 | Soiu Ion | Rasnov | Honda 350 | 0:00:00 | 210 | 0:00:00 | 452 | 662 | 0:00:00 | 162 | 0:00:00 | 425 | 587 | 1249 |
| 2 | 26 | Lungu Luigi | Rasnov | Yamaha 450 | 0:00:00 | 212 | 0:00:00 | 737 | 949 | 0:00:00 | 170 | 0:00:00 | 538 | 708 | 1657 |
| 3 | 66 | Banuta Gore | Bucuresti | Outlander 400 | 0:00:00 | 226 | 0:00:00 | 1200 | 1426 | 0:00:00 | 188 | 0:00:00 | 1887 | 2075 | 3501 |
| 4 | 14 | Lungu Marius | Rasnov | Arctic Cat 480 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab |
| Categoria Auto | |||||||||||||||
| 1 | 2 | Lupu Marius/Cristina Klen | Jeep Cherokee | 0:00:00 | 408 | 0:00:00 | 169 | 577 | |||||||
| 2 | 21 | Biro Antal/Jakab Csaba | Brasov | Mercedes G | 0:00:00 | 354 | 0:00:00 | 783 | 1137 | ||||||
| 3 | oo7 | Pais I Cristian/Blaga Ioan | Fagaras | ARO | 0:00:00 | 1418 | neparc. | neparc. | 1237 | ||||||
| 4 | 3 | Miresan Filip/Vasian Silviu | Bucuresti | Jeep Rubicon | 0:00:00 | 458 | 0:00:00 | 783 | 1241 | ||||||
| Superspeciala | |||||||||||||||
| Nr. crt. | Nr. Con. | Pilot / Copilot | Loc. | Marca | Timp 1 | Pen. | Timp 1 real. | Timp 2 | Pen. | Timp 2 real. | Timp minim | ||||
| Categoria ATV 1 | |||||||||||||||
| 1 | 18 | Soiu Ion | Rasnov | Honda 350 | 02:14,78 | 02:14,78 | 02:17,96 | 02:17,96 | 02:14,78 | ||||||
| 2 | 6 | Tavrea Claudiu Valerian | Predeal | Bombardier 400 | 02:19,28 | 02:19,28 | 02:19,37 | 02:19,37 | 02:19,28 | ||||||
| 3 | 26 | Lungu Luigi | Rasnov | Yamaha 450 | 02:24,06 | 02:24,06 | 02:26,18 | 02:26,18 | 02:24,06 | ||||||
| 4 | 14 | Lungu Marius | Rasnov | Arctic Cat 480 | 02:47,96 | 02:47,96 | 02:35,59 | 02:35,59 | 02:35,59 | ||||||
| 5 | 66 | Banuta Gore | Bucuresti | Outlander 400 | 05:53,09 | 05:53,09 | 02:35,65 | 02:35,65 | 02:35,65 | ||||||
| Categoria ATV 2 | |||||||||||||||
| 1 | 7 | Madalin Musat | Busteni | Suzuky 750 | 02:10,21 | 02:10,21 | 02:16,43 | 02:16,43 | 02:10,21 | ||||||
| 2 | 8 | Nistorescu Marius | Busteni | Can Am 800 | 02:44,88 | 00:10,00 | 02:54,88 | 02:13,12 | 02:13,12 | 02:13,12 | |||||
| 3 | 15 | Tamcu Valentin-Andrei | Predeal | Can Am 800 | 02:03,93 | 00:10,00 | 02:13,93 | 02:07,84 | 00:10,00 | 02:17,84 | 02:13,93 | ||||
| 4 | 32 | Hubalau Sorin | Rasnov | Suzuki | Abandon | Abandon | 02:14,03 | 02:14,03 | 02:14,03 | ||||||
| 5 | 5 | Paunas Florin | Busteni | Polaris 800 | 02:30,53 | 02:30,53 | 02:34,31 | 02:34,31 | 02:30,53 | ||||||
| 6 | 1 | Ducar Dumitru | Rasnov | Polaris 700 | 02:47,18 | 02:47,18 | 03:19,18 | 03:19,18 | 02:47,18 | ||||||
| Categoria Buggy | |||||||||||||||
| 1 | 88 | Buta Sorin | Busteni | Polaris RZR 789 | 02:31,68 | 02:31,68 | 02:21,81 | 02:21,81 | 02:21,81 | ||||||
| 2 | 13 | Balint Zoltan/Szabo Arpad | Brasov | Buggy | Abandon | 00:00,00 | |||||||||
| Categoria Auto | |||||||||||||||
| 1 | 2 | Lupu Marius/Kristina Klen | Brasov | Jeep Cherokee | 03:14,87 | 03:14,87 | 03:00,09 | 03:00,09 | 03:00,09 | ||||||
| 2 | 21 | Bucuras Dan/Biro Antal | Brasov | Mercedes G | 03:14,78 | 03:14,78 | 03:14,50 | 03:14,50 | 03:14,50 | ||||||
| 3 | 4 | Nitulescu Mihai/N.Daniela | Bucuresti | Nissan Patrol | 03:34,81 | 03:34,81 | 03:19,81 | 03:19,81 | 03:19,81 | ||||||
Afiş
Avancronică
Program
Regulament
Rezultate
Video
Galerie imagini